Decks, Additions & New Construction Longmont
Custom deck building, home additions, ADUs, second stories, and full new construction. The only contractor in Longmont doing all of this under one license.
2025 Deck Building Costs in Longmont, CO
| Material | Per Sq Ft Installed | 400 Sq Ft Deck |
|---|---|---|
| Pressure-Treated Wood | $15–$25 | $6,000–$10,000 |
| Trex Composite | $30–$45 | $12,000–$18,000 |
| TimberTech / AZEK Premium | $35–$55 | $14,000–$22,000 |
| Cedar | $20–$35 | $8,000–$14,000 |
2025 Home Addition Costs in Longmont, CO
| Addition Type | Cost Estimate |
|---|---|
| Single Room Addition (400 sq ft) | $60,000–$120,000 |
| Second-Story Addition | $120,000–$250,000 |
| ADU / Accessory Dwelling Unit | $80,000–$180,000 |
| Garage Conversion to Living Space | $30,000–$70,000 |
| Sunroom / 4-Season Room | $40,000–$90,000 |
Free Deck & Addition Estimate
Written estimates within 24 hours. Veteran & Senior Discounts available.
